Ratio of female to male life expectancy at birth[1]. The bigger the value, the more women live (in average) than men.
- Average value: 1,07
- Maximum value: 1,20 (Russian Federation)
- Minimum value: 0,97 (Swazilandia)
- Average value for women: 70,36 years
- Average value for men: 65,66 years
- Maximum value for women: 86,1 years (Japan)
- Maximum value for men: 80 years (Iceland)
- Minimum value for women: 43,9 years (Afghanistan)
- Minimum value for men: 43,9 years (Zimbabwe)
- Distribution: see figure
(All values unweighted across 159 countries)
Country Overview
| Country | Male Life Expectancy at Birth | Female Life Expectancy at Birth | Ratio f/m | rank |
| Russian Federation | 61.8 | 74.2 | 1.20064724919094 | 1 |
| Kazakhstan | 60.7 | 72.5 | 1.19439868204283 | 2 |
| Ukraine | 62.5 | 74.3 | 1.1888 | 3 |
| Belarus | 65 | 76.6 | 1.17846153846154 | 4 |
| Lithuania | 66.3 | 77.6 | 1.17043740573152 | 5 |
| Latvia | 67 | 77.8 | 1.16119402985075 | 6 |
| Estonia | 68.7 | 79.5 | 1.15720524017467 | 7 |
| Kyrgyzstan | 63 | 72 | 1.14285714285714 | 8 |
| El Salvador | 66.6 | 76.1 | 1.14264264264264 | 9 |
| Turkmenistan | 60.8 | 69 | 1.13486842105263 | 10 |
| Poland | 71.3 | 80 | 1.12201963534362 | 11 |
| Hungary | 70 | 78.3 | 1.11857142857143 | 12 |
| Iraq | 64.2 | 71.8 | 1.1183800623053 | 13 |
| Moldova | 64.7 | 72.3 | 1.11746522411128 | 14 |
| Slovak Republic | 70.8 | 79 | 1.11581920903955 | 15 |
| Puerto Rico | 74.6 | 82.7 | 1.10857908847185 | 16 |
| Sri Lanka | 70.4 | 78 | 1.10795454545455 | 17 |
| Trinidad and Tobago | 65.9 | 73 | 1.10773899848255 | 18 |
| Romania | 69.7 | 77.2 | 1.10760401721664 | 19 |
| Brazil | 68.8 | 76.2 | 1.10755813953488 | 20 |
| Colombia | 69.4 | 76.8 | 1.10662824207493 | 21 |
| Guatemala | 66.9 | 73.9 | 1.10463378176383 | 22 |
| Argentina | 71.7 | 79.2 | 1.10460251046025 | 23 |
| Bulgaria | 69.8 | 77 | 1.10315186246418 | 24 |
| Mongolia | 63.4 | 69.9 | 1.10252365930599 | 25 |
| Georgia | 68.2 | 75.1 | 1.10117302052786 | 26 |
| Uruguay | 72.4 | 79.7 | 1.10082872928177 | 27 |
| Mauritius | 69.2 | 76.1 | 1.09971098265896 | 28 |
| Croatia | 72.4 | 79.6 | 1.09944751381215 | 29 |
| Jamaica | 68.6 | 75.3 | 1.09766763848396 | 30 |
| Uzbekistan | 64.7 | 71 | 1.09737248840804 | 31 |
| Thailand | 65.8 | 72.1 | 1.09574468085106 | 32 |
| Slovenia | 75.5 | 82.6 | 1.09403973509934 | 33 |
| Armenia | 70.4 | 76.9 | 1.09232954545455 | 34 |
| France | 78 | 85.2 | 1.09230769230769 | 35 |
| Finland | 76.5 | 83.3 | 1.08888888888889 | 36 |
| Korea | 76.5 | 83.3 | 1.08888888888889 | 37 |
| Angola | 45.1 | 49.1 | 1.08869179600887 | 38 |
| Nicaragua | 70.1 | 76.3 | 1.08844507845934 | 39 |
| Czech Republic | 74.1 | 80.5 | 1.0863697705803 | 40 |
| Japan | 79.3 | 86.1 | 1.08575031525851 | 41 |
| Albania | 73.6 | 79.9 | 1.08559782608696 | 42 |
| Venezuela | 70.6 | 76.6 | 1.08498583569405 | 43 |
| Tajikistan | 64.1 | 69.5 | 1.08424336973479 | 44 |
| Ecuador | 72.2 | 78.2 | 1.08310249307479 | 45 |
| Portugal | 76.2 | 82.4 | 1.08136482939633 | 46 |
| Spain | 78 | 84.3 | 1.08076923076923 | 47 |
| Chile | 75.6 | 81.7 | 1.08068783068783 | 48 |
| Eritrea | 57.2 | 61.8 | 1.08041958041958 | 49 |
| Dominican Republic | 69.9 | 75.4 | 1.07868383404864 | 50 |
| Hong Kong | 79.3 | 85.5 | 1.078184110971 | 51 |
| Peru | 70.6 | 76 | 1.07648725212465 | 52 |
| Rwanda | 48.4 | 52 | 1.07438016528926 | 53 |
| Myanmar | 59.4 | 63.8 | 1.07407407407407 | 54 |
| Bosnia and Herzegovina | 72.5 | 77.8 | 1.07310344827586 | 55 |
| Papua New Guinea | 59 | 63.3 | 1.0728813559322 | 56 |
| Libya | 71.8 | 77 | 1.07242339832869 | 57 |
| Guinea | 55.9 | 59.9 | 1.07155635062612 | 58 |
| Mauritania | 54.8 | 58.7 | 1.07116788321168 | 59 |
| Panama | 73.1 | 78.3 | 1.07113543091655 | 60 |
| Austria | 77.8 | 83.3 | 1.0706940874036 | 61 |
| Turkey | 69.5 | 74.4 | 1.0705035971223 | 62 |
| Belgium | 77.5 | 82.9 | 1.06967741935484 | 63 |
| Congo, Dem. Rep. | 46.1 | 49.3 | 1.06941431670282 | 64 |
| Italy | 79.3 | 84.8 | 1.06935687263556 | 65 |
| Azerbaijan | 67.9 | 72.6 | 1.06921944035346 | 66 |
| Honduras | 69.9 | 74.7 | 1.068669527897 | 67 |
| Bolivia | 63.6 | 67.9 | 1.06761006289308 | 68 |
| Fiji | 66.7 | 71.2 | 1.06746626686657 | 69 |
| Malta | 77.1 | 82.3 | 1.0674448767834 | 70 |
| Guinea-Bissau | 46.3 | 49.4 | 1.06695464362851 | 71 |
| Macedonia | 71.9 | 76.7 | 1.06675938803894 | 72 |
| Mexico | 72.7 | 77.5 | 1.06602475928473 | 73 |
| Central African Republic | 45.5 | 48.5 | 1.06593406593407 | 74 |
| United States | 76 | 81 | 1.06578947368421 | 75 |
| Germany | 77.6 | 82.7 | 1.06572164948454 | 76 |
| Malaysia | 72.1 | 76.8 | 1.06518723994452 | 77 |
| Morocco | 69.1 | 73.6 | 1.06512301013025 | 78 |
| Korea, Dem. Rep. | 65.1 | 69.3 | 1.06451612903226 | 79 |
| Luxembourg | 78.1 | 83.1 | 1.0640204865557 | 80 |
| Philippines | 69.7 | 74.1 | 1.06312769010043 | 81 |
| Lebanon | 69.9 | 74.3 | 1.06294706723891 | 82 |
| Costa Rica | 76.6 | 81.4 | 1.06266318537859 | 83 |
| South Africa | 50 | 53.1 | 1.062 | 84 |
| Saudi Arabia | 71 | 75.4 | 1.06197183098592 | 85 |
| Ireland | 77.5 | 82.3 | 1.06193548387097 | 86 |
| Norway | 78.4 | 83.2 | 1.06122448979592 | 87 |
| Singapore | 78.4 | 83.2 | 1.06122448979592 | 88 |
| Cambodia | 59.2 | 62.8 | 1.06081081081081 | 89 |
| Gambia | 54.3 | 57.6 | 1.06077348066298 | 90 |
| Haiti | 59.5 | 63.1 | 1.06050420168067 | 91 |
| Greece | 77.7 | 82.4 | 1.06048906048906 | 92 |
| Paraguay | 69.8 | 74 | 1.06017191977077 | 93 |
| Switzerland | 79.8 | 84.6 | 1.06015037593985 | 94 |
| Somalia | 48.4 | 51.3 | 1.0599173553719 | 95 |
| Burundi | 49 | 51.9 | 1.05918367346939 | 96 |
| Denmark | 76.5 | 81 | 1.05882352941176 | 97 |
| Indonesia | 68.8 | 72.8 | 1.05813953488372 | 98 |
| Togo | 60.8 | 64.3 | 1.05756578947368 | 99 |
| Bhutan | 64.3 | 68 | 1.05754276827372 | 100 |
| Senegal | 54.1 | 57.2 | 1.05730129390018 | 101 |
| Canada | 78.8 | 83.3 | 1.05710659898477 | 102 |
| Australia | 79.2 | 83.7 | 1.05681818181818 | 103 |
| Sudan | 56.6 | 59.7 | 1.0547703180212 | 104 |
| Madagascar | 58.8 | 62 | 1.05442176870748 | 105 |
| Ethiopia | 53.8 | 56.7 | 1.05390334572491 | 106 |
| Sierra Leone | 46.4 | 48.9 | 1.05387931034483 | 107 |
| Tunisia | 72.4 | 76.3 | 1.05386740331492 | 108 |
| Yemen | 61.3 | 64.6 | 1.05383360522023 | 109 |
| Vietnam | 72.5 | 76.4 | 1.05379310344828 | 110 |
| Cuba | 76.7 | 80.8 | 1.05345501955671 | 111 |
| Chad | 47.5 | 50 | 1.05263157894737 | 112 |
| Egypt | 68.4 | 72 | 1.05263157894737 | 113 |
| United Kingdom | 77.9 | 82 | 1.05263157894737 | 114 |
| Syria | 72.4 | 76.2 | 1.0524861878453 | 115 |
| Netherlands | 78.4 | 82.5 | 1.05229591836735 | 116 |
| Jordan | 70.9 | 74.6 | 1.05218617771509 | 117 |
| New Zealand | 78.2 | 82.2 | 1.05115089514066 | 118 |
| Sweden | 79.3 | 83.3 | 1.05044136191677 | 119 |
| Burkina Faso | 51.7 | 54.3 | 1.05029013539652 | 120 |
| Kuwait | 76.1 | 79.9 | 1.04993429697766 | 121 |
| Israel | 79.1 | 83 | 1.04930467762326 | 122 |
| Liberia | 56.9 | 59.7 | 1.04920913884007 | 123 |
| China | 71.4 | 74.9 | 1.04901960784314 | 124 |
| Equatorial Guinea | 49.1 | 51.4 | 1.04684317718941 | 125 |
| India | 62.3 | 65.2 | 1.04654895666132 | 126 |
| Côte d'Ivoire | 56.2 | 58.8 | 1.04626334519573 | 127 |
| Gabon | 59.1 | 61.8 | 1.04568527918782 | 128 |
| Occupied Palestinian Territory | 71.9 | 75.1 | 1.04450625869263 | 129 |
| Oman | 74.3 | 77.6 | 1.04441453566622 | 130 |
| Lao PDR | 63.6 | 66.4 | 1.0440251572327 | 131 |
| Bahrain | 74.4 | 77.6 | 1.04301075268817 | 132 |
| Iceland | 80 | 83.3 | 1.04125 | 133 |
| Algeria | 71 | 73.9 | 1.04084507042254 | 134 |
| Iran | 70.1 | 72.8 | 1.03851640513552 | 135 |
| Malawi | 52.1 | 54.1 | 1.0383877159309 | 136 |
| Benin | 60.3 | 62.6 | 1.03814262023217 | 137 |
| Congo | 52.6 | 54.5 | 1.0361216730038 | 138 |
| Niger | 50.5 | 52.3 | 1.03564356435644 | 139 |
| Mozambique | 47.1 | 48.7 | 1.03397027600849 | 140 |
| Ghana | 55.7 | 57.5 | 1.03231597845601 | 141 |
| Bangladesh | 65.1 | 67.2 | 1.03225806451613 | 142 |
| Namibia | 60.1 | 61.9 | 1.02995008319468 | 143 |
| Tanzania | 54.9 | 56.5 | 1.02914389799636 | 144 |
| Timor-Leste | 60.3 | 62 | 1.02819237147595 | 145 |
| United Arab Emirates | 76.7 | 78.8 | 1.02737940026076 | 146 |
| Mali | 47.8 | 49.1 | 1.02719665271967 | 147 |
| Lesotho | 44.5 | 45.6 | 1.0247191011236 | 148 |
| Uganda | 52.1 | 53.3 | 1.02303262955854 | 149 |
| Zambia | 44.9 | 45.9 | 1.02227171492205 | 150 |
| Cameroon | 50.5 | 51.6 | 1.02178217821782 | 151 |
| Nepal | 66 | 67.4 | 1.02121212121212 | 152 |
| Nigeria | 47.4 | 48.4 | 1.0210970464135 | 153 |
| Kenya | 53.8 | 54.7 | 1.01672862453532 | 154 |
| Zimbabwe | 43.9 | 44.5 | 1.01366742596811 | 155 |
| Pakistan | 66.2 | 66.9 | 1.01057401812689 | 156 |
| Botswana | 54.3 | 54.2 | 0.998158379373849 | 157 |
| Afghanistan | 44 | 43.9 | 0.997727272727273 | 158 |
| Swaziland | 46.4 | 45.1 | 0.97198275862069 | 159 |
References
- ↑ World Bank 2008 data http://go.worldbank.org/SFFZ6TBMI0
Log in
Edit
Discuss
Official Page 
