|
|
| Line 1: |
Line 1: |
| | [[Image:TertiaryEnrolment.jpg|thumb|right|400px|Distribution of the female to male tertiary enrolment ratio around the world]] | | [[Image:TertiaryEnrolment.jpg|thumb|right|400px|Distribution of the female to male tertiary enrolment ratio around the world]] |
| | Ratio of female to male gross tertiary enrolment ratio. | | Ratio of female to male gross tertiary enrolment ratio. |
| − | * Average value: '''1.52''' (unweighted across 140 countries) | + | * Average value: '''1.04''' (unweighted across 140 countries) |
| | * Maximum value: '''3.24''' (United Arab Emirates) | | * Maximum value: '''3.24''' (United Arab Emirates) |
| | * Minimum value: '''0.14''' (Chad) | | * Minimum value: '''0.14''' (Chad) |
| | * Distribution: see figure | | * Distribution: see figure |
| | + | |
| | ==Country Overview== | | ==Country Overview== |
| − | <table border="1" cellpadding="2" class="sortable wikigenderTable">
| + | |
| − | <tr> <th> Country </th> <th> Tertiary Enrolment Ratio</th> <th> Rank </th> </tr>
| + | {{#get_web_data:url=http://wikigender.org/images//0/0d/TER.csv|format=CSV with header|data=ter=Ratio,terCountry=Country,rank=Rank}} |
| − | <tr> <td> Afghanistan </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Albania </td> <td> 1,57 </td> <td> 13 </td> </tr>
| + | {| class="sortable wikigenderTable" border="1" cellpadding="2" |
| − | <tr> <td> Algeria </td> <td> 1,09 </td> <td> 75 </td> </tr>
| + | ! Country |
| − | <tr> <td> Angola </td> <td> 0,7 </td> <td> 101 </td> </tr>
| + | ! Ratio |
| − | <tr> <td> Argentina </td> <td> 1,51 </td> <td> 17 </td> </tr>
| + | ! Rank {{#for_external_table:<nowiki/> |
| − | <tr> <td> Armenia </td> <td> 1,21 </td> <td> 56 </td> </tr>
| + | {{!}}- |
| − | <tr> <td> Australia </td> <td> 1,23 </td> <td> 52 </td> </tr>
| + | {{!}} {{{terCountry}}} |
| − | <tr> <td> Austria </td> <td> 1,19 </td> <td> 60 </td> </tr>
| + | {{!}} {{{ter}}} |
| − | <tr> <td> Azerbaijan </td> <td> 0,87 </td> <td> 90 </td> </tr>
| + | {{!}} {{{rank}}} }} |
| − | <tr> <td> Bahrain </td> <td> 1,84 </td> <td> 5 </td> </tr>
| + | |} |
| − | <tr> <td> Bangladesh </td> <td> 0,5 </td> <td> 114 </td> </tr>
| + | |
| − | <tr> <td> Belarus </td> <td> 1,39 </td> <td> 27 </td> </tr>
| + | |
| − | <tr> <td> Belgium </td> <td> 1,21 </td> <td> 56 </td> </tr>
| + | |
| − | <tr> <td> Benin </td> <td> 0,25 </td> <td> 133 </td> </tr>
| + | |
| − | <tr> <td> Bhutan </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Bolivia </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Bosnia and Herzegovina </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Botswana </td> <td> 0,85 </td> <td> 92 </td> </tr>
| + | |
| − | <tr> <td> Brazil </td> <td> 1,32 </td> <td> 44 </td> </tr>
| + | |
| − | <tr> <td> Bulgaria </td> <td> 1,16 </td> <td> 68 </td> </tr>
| + | |
| − | <tr> <td> Burkina Faso </td> <td> 0,31 </td> <td> 130 </td> </tr>
| + | |
| − | <tr> <td> Burundi </td> <td> 0,38 </td> <td> 124 </td> </tr>
| + | |
| − | <tr> <td> Cambodia </td> <td> 0,45 </td> <td> 118 </td> </tr>
| + | |
| − | <tr> <td> Cameroon </td> <td> 0,63 </td> <td> 103 </td> </tr>
| + | |
| − | <tr> <td> Canada </td> <td> 1,36 </td> <td> 36 </td> </tr>
| + | |
| − | <tr> <td> Central African Republic </td> <td> 0,19 </td> <td> 135 </td> </tr>
| + | |
| − | <tr> <td> Chad </td> <td> 0,14 </td> <td> 140 </td> </tr>
| + | |
| − | <tr> <td> Chile </td> <td> 0,95 </td> <td> 86 </td> </tr>
| + | |
| − | <tr> <td> China </td> <td> 0,84 </td> <td> 93 </td> </tr>
| + | |
| − | <tr> <td> Chinese Taipei </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Colombia </td> <td> 1,09 </td> <td> 75 </td> </tr>
| + | |
| − | <tr> <td> Congo </td> <td> 0,18 </td> <td> 137 </td> </tr>
| + | |
| − | <tr> <td> Congo, Dem. Rep. </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Costa Rica </td> <td> 1,26 </td> <td> 50 </td> </tr>
| + | |
| − | <tr> <td> Côte d'Ivoire </td> <td> 0,36 </td> <td> 126 </td> </tr>
| + | |
| − | <tr> <td> Croatia </td> <td> 1,19 </td> <td> 60 </td> </tr>
| + | |
| − | <tr> <td> Cuba </td> <td> 1,34 </td> <td> 40 </td> </tr>
| + | |
| − | <tr> <td> Czech Republic </td> <td> 1,1 </td> <td> 72 </td> </tr>
| + | |
| − | <tr> <td> Denmark </td> <td> 1,42 </td> <td> 22 </td> </tr>
| + | |
| − | <tr> <td> Dominican Republic </td> <td> 1,64 </td> <td> 10 </td> </tr>
| + | |
| − | <tr> <td> Ecuador </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Egypt </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> El Salvador </td> <td> 1,22 </td> <td> 53 </td> </tr>
| + | |
| − | <tr> <td> Equatorial Guinea </td> <td> 0,43 </td> <td> 120 </td> </tr>
| + | |
| − | <tr> <td> Eritrea </td> <td> 0,15 </td> <td> 139 </td> </tr>
| + | |
| − | <tr> <td> Estonia </td> <td> 1,68 </td> <td> 9 </td> </tr>
| + | |
| − | <tr> <td> Ethiopia </td> <td> 0,35 </td> <td> 128 </td> </tr>
| + | |
| − | <tr> <td> Fiji </td> <td> 1,2 </td> <td> 58 </td> </tr>
| + | |
| − | <tr> <td> Finland </td> <td> 1,2 </td> <td> 58 </td> </tr>
| + | |
| − | <tr> <td> France </td> <td> 1,28 </td> <td> 46 </td> </tr>
| + | |
| − | <tr> <td> Gabon </td> <td> 0,53 </td> <td> 113 </td> </tr> | + | |
| − | <tr> <td> Gambia </td> <td> 0,26 </td> <td> 132 </td> </tr>
| + | |
| − | <tr> <td> Georgia </td> <td> 1,03 </td> <td> 81 </td> </tr>
| + | |
| − | <tr> <td> Germany </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Ghana </td> <td> 0,48 </td> <td> 115 </td> </tr>
| + | |
| − | <tr> <td> Greece </td> <td> 1,17 </td> <td> 65 </td> </tr>
| + | |
| − | <tr> <td> Guatemala </td> <td> 0,72 </td> <td> 100 </td> </tr>
| + | |
| − | <tr> <td> Guinea </td> <td> 0,19 </td> <td> 135 </td> </tr>
| + | |
| − | <tr> <td> Guinea-Bissau </td> <td> 0,17 </td> <td> 138 </td> </tr>
| + | |
| − | <tr> <td> Haiti </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Honduras </td> <td> 1,46 </td> <td> 21 </td> </tr>
| + | |
| − | <tr> <td> Hong Kong </td> <td> 0,97 </td> <td> 85 </td> </tr>
| + | |
| − | <tr> <td> Hungary </td> <td> 1,4 </td> <td> 26 </td> </tr>
| + | |
| − | <tr> <td> Iceland </td> <td> 1,78 </td> <td> 6 </td> </tr>
| + | |
| − | <tr> <td> India </td> <td> 0,66 </td> <td> 102 </td> </tr>
| + | |
| − | <tr> <td> Indonesia </td> <td> 0,79 </td> <td> 96 </td> </tr>
| + | |
| − | <tr> <td> Iran </td> <td> 1,1 </td> <td> 72 </td> </tr>
| + | |
| − | <tr> <td> Iraq </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Ireland </td> <td> 1,28 </td> <td> 46 </td> </tr>
| + | |
| − | <tr> <td> Israel </td> <td> 1,33 </td> <td> 42 </td> </tr>
| + | |
| − | <tr> <td> Italy </td> <td> 1,34 </td> <td> 40 </td> </tr>
| + | |
| − | <tr> <td> Jamaica </td> <td> 2,29 </td> <td> 3 </td> </tr>
| + | |
| − | <tr> <td> Japan </td> <td> 0,89 </td> <td> 88 </td> </tr>
| + | |
| − | <tr> <td> Jordan </td> <td> 1,1 </td> <td> 72 </td> </tr>
| + | |
| − | <tr> <td> Kazakhstan </td> <td> 1,38 </td> <td> 31 </td> </tr>
| + | |
| − | <tr> <td> Kenya </td> <td> 0,61 </td> <td> 108 </td> </tr>
| + | |
| − | <tr> <td> Korea </td> <td> 0,61 </td> <td> 108 </td> </tr>
| + | |
| − | <tr> <td> Korea, Dem. Rep. </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Kuwait </td> <td> 2,72 </td> <td> 2 </td> </tr>
| + | |
| − | <tr> <td> Kyrgyzstan </td> <td> 1,19 </td> <td> 60 </td> </tr>
| + | |
| − | <tr> <td> Lao PDR </td> <td> 0,63 </td> <td> 103 </td> </tr>
| + | |
| − | <tr> <td> Latvia </td> <td> 1,72 </td> <td> 8 </td> </tr>
| + | |
| − | <tr> <td> Lebanon </td> <td> 1,12 </td> <td> 70 </td> </tr>
| + | |
| − | <tr> <td> Lesotho </td> <td> 1,5 </td> <td> 18 </td> </tr>
| + | |
| − | <tr> <td> Liberia </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Libya </td> <td> 1,09 </td> <td> 75 </td> </tr>
| + | |
| − | <tr> <td> Lithuania </td> <td> 1,55 </td> <td> 14 </td> </tr>
| + | |
| − | <tr> <td> Luxembourg </td> <td> 1,18 </td> <td> 64 </td> </tr>
| + | |
| − | <tr> <td> Macedonia </td> <td> 1,39 </td> <td> 27 </td> </tr>
| + | |
| − | <tr> <td> Madagascar </td> <td> 0,89 </td> <td> 88 </td> </tr>
| + | |
| − | <tr> <td> Malawi </td> <td> 0,6 </td> <td> 110 </td> </tr>
| + | |
| − | <tr> <td> Malaysia </td> <td> 1,41 </td> <td> 23 </td> </tr>
| + | |
| − | <tr> <td> Mali </td> <td> 0,46 </td> <td> 117 </td> </tr>
| + | |
| − | <tr> <td> Malta </td> <td> 1,33 </td> <td> 42 </td> </tr>
| + | |
| − | <tr> <td> Mauritania </td> <td> 0,3 </td> <td> 131 </td> </tr>
| + | |
| − | <tr> <td> Mauritius </td> <td> 1,39 </td> <td> 27 </td> </tr>
| + | |
| − | <tr> <td> Mexico </td> <td> 0,98 </td> <td> 84 </td> </tr>
| + | |
| − | <tr> <td> Moldova </td> <td> 1,36 </td> <td> 36 </td> </tr>
| + | |
| − | <tr> <td> Mongolia </td> <td> 1,64 </td> <td> 10 </td> </tr>
| + | |
| − | <tr> <td> Morocco </td> <td> 0,87 </td> <td> 90 </td> </tr>
| + | |
| − | <tr> <td> Mozambique </td> <td> 0,44 </td> <td> 119 </td> </tr>
| + | |
| − | <tr> <td> Myanmar </td> <td> 1,77 </td> <td> 7 </td> </tr>
| + | |
| − | <tr> <td> Namibia </td> <td> 1,14 </td> <td> 69 </td> </tr>
| + | |
| − | <tr> <td> Nepal </td> <td> 0,41 </td> <td> 121 </td> </tr>
| + | |
| − | <tr> <td> Netherlands </td> <td> 1,08 </td> <td> 78 </td> </tr>
| + | |
| − | <tr> <td> New Zealand </td> <td> 1,41 </td> <td> 23 </td> </tr>
| + | |
| − | <tr> <td> Nicaragua </td> <td> 1,11 </td> <td> 71 </td> </tr>
| + | |
| − | <tr> <td> Niger </td> <td> 0,36 </td> <td> 126 </td> </tr>
| + | |
| − | <tr> <td> Nigeria </td> <td> 0,55 </td> <td> 112 </td> </tr>
| + | |
| − | <tr> <td> Norway </td> <td> 1,54 </td> <td> 16 </td> </tr>
| + | |
| − | <tr> <td> Occupied Palestinian Territory </td> <td> 1,03 </td> <td> 81 </td> </tr>
| + | |
| − | <tr> <td> Oman </td> <td> 1,38 </td> <td> 31 </td> </tr>
| + | |
| − | <tr> <td> Pakistan </td> <td> 0,8 </td> <td> 94 </td> </tr>
| + | |
| − | <tr> <td> Panama </td> <td> 1,59 </td> <td> 12 </td> </tr>
| + | |
| − | <tr> <td> Papua New Guinea </td> <td> 0,56 </td> <td> 111 </td> </tr>
| + | |
| − | <tr> <td> Paraguay </td> <td> 1,37 </td> <td> 34 </td> </tr>
| + | |
| − | <tr> <td> Peru </td> <td> 1,03 </td> <td> 81 </td> </tr>
| + | |
| − | <tr> <td> Philippines </td> <td> 1,28 </td> <td> 46 </td> </tr>
| + | |
| − | <tr> <td> Poland </td> <td> 1,41 </td> <td> 23 </td> </tr>
| + | |
| − | <tr> <td> Portugal </td> <td> 1,32 </td> <td> 44 </td> </tr>
| + | |
| − | <tr> <td> Puerto Rico </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Romania </td> <td> 1,26 </td> <td> 50 </td> </tr>
| + | |
| − | <tr> <td> Russian Federation </td> <td> 1,36 </td> <td> 36 </td> </tr>
| + | |
| − | <tr> <td> Rwanda </td> <td> 0,62 </td> <td> 105 </td> </tr>
| + | |
| − | <tr> <td> Saudi Arabia </td> <td> 1,5 </td> <td> 18 </td> </tr>
| + | |
| − | <tr> <td> Senegal </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Sierra Leone </td> <td> 0,39 </td> <td> 123 </td> </tr>
| + | |
| − | <tr> <td> Singapore </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Slovak Republic </td> <td> 1,22 </td> <td> 53 </td> </tr>
| + | |
| − | <tr> <td> Slovenia </td> <td> 1,38 </td> <td> 31 </td> </tr>
| + | |
| − | <tr> <td> Somalia </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> South Africa </td> <td> 1,17 </td> <td> 65 </td> </tr>
| + | |
| − | <tr> <td> Spain </td> <td> 1,22 </td> <td> 53 </td> </tr>
| + | |
| − | <tr> <td> Sri Lanka </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Sudan </td> <td> 0,92 </td> <td> 87 </td> </tr>
| + | |
| − | <tr> <td> Swaziland </td> <td> 1,08 </td> <td> 78 </td> </tr>
| + | |
| − | <tr> <td> Sweden </td> <td> 1,55 </td> <td> 14 </td> </tr>
| + | |
| − | <tr> <td> Switzerland </td> <td> 0,8 </td> <td> 94 </td> </tr>
| + | |
| − | <tr> <td> Syria </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Tajikistan </td> <td> 0,33 </td> <td> 129 </td> </tr>
| + | |
| − | <tr> <td> Tanzania </td> <td> 0,41 </td> <td> 121 </td> </tr>
| + | |
| − | <tr> <td> Thailand </td> <td> 1,17 </td> <td> 65 </td> </tr>
| + | |
| − | <tr> <td> Timor-Leste </td> <td> 1,48 </td> <td> 20 </td> </tr>
| + | |
| − | <tr> <td> Togo </td> <td> 0,2 </td> <td> 134 </td> </tr>
| + | |
| − | <tr> <td> Trinidad and Tobago </td> <td> 1,27 </td> <td> 49 </td> </tr>
| + | |
| − | <tr> <td> Tunisia </td> <td> 1,36 </td> <td> 36 </td> </tr>
| + | |
| − | <tr> <td> Turkey </td> <td> 0,73 </td> <td> 99 </td> </tr>
| + | |
| − | <tr> <td> Turkmenistan </td> <td> n/a </td> <td> n/a </td> </tr>
| + | |
| − | <tr> <td> Uganda </td> <td> 0,62 </td> <td> 105 </td> </tr>
| + | |
| − | <tr> <td> Ukraine </td> <td> 1,19 </td> <td> 60 </td> </tr>
| + | |
| − | <tr> <td> United Arab Emirates </td> <td> 3,24 </td> <td> 1 </td> </tr>
| + | |
| − | <tr> <td> United Kingdom </td> <td> 1,37 </td> <td> 34 </td> </tr>
| + | |
| − | <tr> <td> United States </td> <td> 1,39 </td> <td> 27 </td> </tr>
| + | |
| − | <tr> <td> Uruguay </td> <td> 2,04 </td> <td> 4 </td> </tr>
| + | |
| − | <tr> <td> Uzbekistan </td> <td> 0,79 </td> <td> 96 </td> </tr>
| + | |
| − | <tr> <td> Venezuela </td> <td> 1,07 </td> <td> 80 </td> </tr>
| + | |
| − | <tr> <td> Vietnam </td> <td> 0,77 </td> <td> 98 </td> </tr>
| + | |
| − | <tr> <td> Yemen </td> <td> 0,38 </td> <td> 124 </td> </tr>
| + | |
| − | <tr> <td> Zambia </td> <td> 0,47 </td> <td> 116 </td> </tr>
| + | |
| − | <tr> <td> Zimbabwe </td> <td> 0,62 </td> <td> 105 </td> </tr>
| + | |
| − | </table>
| + | |
| | ''Source: United Nations Development Fund. Human Development Report. New York: UNDP (2006). | | ''Source: United Nations Development Fund. Human Development Report. New York: UNDP (2006). |
| | '' | | '' |
| | | | |
| − | [[Category: Data and Statistics]] | + | [[Category:Data and Statistics]] |
| − | [[Category: Single Indicators]] | + | [[Category:Single Indicators]] |
| − | [[Category: Official OECD Page]] | + | [[Category:Official OECD Page]] |
Ratio of female to male gross tertiary enrolment ratio.