File list
From wikigender.org
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 10:31, 14 June 2013 | Unfinished business OECD DAC graph.jpg (file) | Estelle | 39 KB | 1 | ||
| 10:13, 24 May 2013 | VV Infographic 2.PNG (file) | Estelle | 66 KB | (Infographic by IFC (Ready for Growth Publication)) | 1 | |
| 10:13, 24 May 2013 | VV Infographic 1.PNG (file) | Estelle | 39 KB | (Infographic by IFC (Ready for Growth Publication)) | 1 | |
| 10:11, 24 May 2013 | Ready for Growth IFC.JPG (file) | Estelle | 307 KB | (Publication cover (IFC)) | 1 | |
| 10:54, 23 May 2013 | FAO gender livestock cover.JPG (file) | Estelle | 275 KB | (Publication cover (FAO)) | 1 | |
| 14:58, 22 May 2013 | Legal pluralism Madagascar Online Discussion LandPortal.JPG (file) | Estelle | 4.18 MB | (This picture was taken by Sabine Pallas, International Land Coalition (ILC).) | 1 | |
| 14:33, 22 May 2013 | FAO policy on gender equality cover.JPG (file) | Estelle | 252 KB | (Publication cover (FAO)) | 1 | |
![]() | 10:21, 22 May 2013 | OECD Week 2013.jpg (file) | Estelle | 4 KB | (Logo) | 1 |
![]() | 12:01, 17 May 2013 | IDAHO.jpg (file) | Estelle | 20 KB | (IDAHO) | 1 |
| 11:46, 17 May 2013 | The Grammatical Origins of Gender Roles.pdf (file) | Estelle | 472 KB | (Paper by Victor Gay, Estefania Santacreu-Vasut and Amir Shoham) | 1 | |
| 15:02, 15 May 2013 | SIGI East Asia Photo2.jpg (file) | Estelle | 33 KB | (SIGI_East_Asia photo (SIGI 2012)) | 1 | |
| 10:00, 13 May 2013 | Social Norms Workshop group discussions 26April2013.pdf (file) | Estelle | 74 KB | (Group Discussions summary (London, 26 April 2013)) | 1 | |
| 09:43, 30 April 2013 | Femmes d'Afrique noire.pdf (file) | Estelle | 3.34 MB | (SIGI inputs by Estelle Loiseau and Somali Cerise (March 2013) - pp.29-32) | 1 | |
| 13:11, 29 April 2013 | Adolescent girls policy brief FINAL.pdf (file) | Estelle | 634 KB | (Issues Paper, OECD Development Centre (April 2013)) | 1 | |
| 15:28, 24 April 2013 | Brochure Adolescentgirlsweb.pdf (file) | Estelle | 4.02 MB | (Synthesis report for the Wikigender online discussion on Adolescent Girls (2-11 April 2013)) | 1 | |
| 11:26, 19 April 2013 | Young mother.PNG (file) | Estelle | 234 KB | (Young mother ) | 1 | |
| 11:51, 17 April 2013 | Economic-crises-and-womens-work.pdf (file) | Estelle | 2.8 MB | (Economic crises and women’s work: Exploring progressive strategies in a rapidly changing global environment (UN Women, January 2013) ) | 1 | |
| 17:02, 16 April 2013 | Smith College logo.png (file) | Estelle | 7 KB | (Smith College logo) | 1 | |
| 13:29, 2 April 2013 | Wikigender university flyer new.pdf (file) | Estelle | 286 KB | (Wikigender University Flyer) | 1 | |
| 15:57, 27 March 2013 | Mind the gap banner.JPG (file) | Estelle | 20 KB | (Mind the Gap - Banner (UIS 2013)) | 1 | |
| 15:55, 27 March 2013 | Mind the Gender Gap.JPG (file) | Estelle | 152 KB | 1 | ||
| 15:14, 27 March 2013 | Land Portal Using online platforms March2013.jpg (file) | Estelle | 29 KB | (Land Portal featured picture (2013)) | 1 | |
| 16:01, 15 March 2013 | Happy woman.jpg (file) | Estelle | 82 KB | (Source: Sunset Hopping by author reebs: http://commons.wikimedia.org/wiki/File:Sunset_Hopping.jpg ) | 1 | |
| 16:04, 8 March 2013 | SIGI2012.JPG (file) | Estelle | 24 KB | (SIGI 2012 LOGO) | 1 | |
| 15:32, 28 February 2013 | OECD DEV Policy Brief March 2013.pdf (file) | Estelle | 567 KB | (Policy Brief on VAW by OECD DEV, March 2013) | 1 | |
| 15:22, 28 February 2013 | E-discussion Proceedings Final.pdf (file) | Estelle | 633 KB | (Collections of contributions received for the on-line discussion "Using online platforms to increase access to open data and share best practices of monitoring women’s land rights" - The Land Portal: Discussion No. 10 from 6-20 February 2013) | 1 | |
| 14:20, 28 February 2013 | Wikigender online discussion VAW Feb2013.pdf (file) | Estelle | 2.34 MB | (Synthesis report of the Wikigender online discussion on social norms and violence against women - February 2013) | 1 | |
| 17:58, 27 February 2013 | Save the Date - SALW in Latin America & Caribbean 12Mar2013.pdf (file) | Estelle | 550 KB | (Side event flyer during 57th CSW, 12/03/2013) | 1 | |
| 19:56, 25 February 2013 | FAO publication cover Feb 2013.jpg (file) | Estelle | 75 KB | (Publication cover for "CEDAW - A tool for gender-sensitive agriculture and rural development policy and programme formulation" <br> Source: http://www.fao.org/docrep/017/i3153e/i3153e.pdf ) | 1 | |
| 19:15, 22 February 2013 | OECD Finland South Africa CSW invite.pdf (file) | Estelle | 421 KB | (Invitation to 4 March 2013 side event (OECD DEV)) | 1 | |
| 13:01, 22 February 2013 | PRESS RELEASE.pdf (file) | Estelle | 189 KB | (Press Release by the THE ENGR. AJA EZE FOUNDATION - for the 57th CSW (2013)) | 1 | |
| 16:36, 6 February 2013 | Role of men and boys.pdf (file) | Estelle | 96 KB | (Role of men and boys in eliminating Gender based violence in Kenya By Wanjala Wafula) | 1 | |
| 16:33, 4 February 2013 | AIMS logo.JPG (file) | Estelle | 43 KB | (AIMS Logo http://aims.fao.org/) | 1 | |
| 16:32, 4 February 2013 | Open-Dev logo.PNG (file) | Estelle | 8 KB | (Open Development Logo http://lists.okfn.org/mailman/listinfo/open-development) | 1 | |
| 15:35, 1 February 2013 | EAgLogo.jpg (file) | Estelle | 7 KB | (E-Agriculture Logo) | 1 | |
| 15:35, 1 February 2013 | LogoFSN vertical color EN.jpg (file) | Estelle | 899 KB | (FSN Logo) | 1 | |
| 19:28, 31 January 2013 | EVAW logo.JPG (file) | Estelle | 116 KB | (EVAW Logo) | 1 | |
| 14:27, 31 January 2013 | Wikigender 2012 Annual Report Final.pdf (file) | Estelle | 509 KB | 1 | ||
| 13:09, 31 January 2013 | Banner-timeline UN WomenWatch.png (file) | Estelle | 357 KB | (Banner Timeline image - UN WomenWatch Photo credit: UN Photo/Kibae Park) | 1 | |
| 11:15, 31 January 2013 | Ban Ki Moon RingTheBell Breakthrough.JPG (file) | Estelle | 178 KB | (Source: Breakthrough Ring the Bell - Ban Ki Moon) | 1 | |
| 11:13, 31 January 2013 | Clinton Mallika Breakthrough.jpg (file) | Estelle | 2.11 MB | (Source: Breakthrough Bill Clinton and Mallika Dutt) | 1 | |
| 11:12, 31 January 2013 | Ring the Bell Logo Breakthrough.png (file) | Estelle | 14 KB | (Ring the Bell Logo (Breakthrough)) | 1 | |
| 11:08, 31 January 2013 | Breakthrough Logo.jpg (file) | Estelle | 792 KB | (Breakthrough Logo) | 1 | |
| 12:06, 28 January 2013 | AmericanWomanSoldierIraq.jpg (file) | Estelle | 1.29 MB | (U.S. Army Spc. Rebecca Buck, a medic from Headquarters and Headquarters Company, 1st Battalion, 14th Infantry Regiment, 2nd Stryker Brigade Combat Team, 25th Infantry Division, provides perimeter security outside an Iraqi police station in the Tarmiya Pro) | 1 | |
| 12:04, 25 January 2013 | P4P logo.JPG (file) | Estelle | 62 KB | (P4P logo) | 1 | |
| 12:00, 25 January 2013 | Egm pvawg partners for prevention.pdf (file) | Estelle | 690 KB | ("Ways forward for enhancing prevention: reflections from the regional level" Observer's paper presented by: Partners for Prevention* (P4P) 1, Asia-Pacific EGM/PVAWG/RP.1 September 2012 UN Women In cooperation with ESCAP, UNDP, UNFPA, UNICEF and WHO Ex) | 1 | |
| 11:23, 17 January 2013 | CSW57-banner.JPG (file) | Estelle | 70 KB | (Banner for the 57th session of the Commission on the Status of Women (CSW).) | 1 | |
| 19:04, 14 December 2012 | Engaging Men&Boys Synthesis of the online discussion.pdf (file) | Estelle | 1.46 MB | 1 | ||
| 11:24, 23 November 2012 | Infographic Global Education Digest 2012.JPG (file) | Estelle | 788 KB | (Global Education Digest 2012 Inforgraphic (by UIS)) | 1 | |
| 15:03, 22 November 2012 | Summary Report of the Wikigender Online Discussion Engaging Men&Boys.pdf (file) | Estelle | 620 KB | (Summary Report for the Online Discussion on "Engaging Men and Boys to Transform Discriminatory Social Norms" - 22-31 October 2012 ) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |










