Machismo
Wikigender (Talk | contribs) m (Reverted edits by Wikigender (talk) to last revision by An) |
Wikigender (Talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | Machismo is a prominently exhibited or excessive masculinity. As an attitude, machismo ranges from a personal sense of [[Image:Machismo.jpg|thumb|right|250px|Machismo is prevalent in many Latin American countries]] virility to a more extreme male chauvinism. In machismo there is supreme valuation of characteristics culturally associated with the masculine and a denigration of characteristics associated with the feminine. Its manifestation can include [[Domestic violence|domestic violence]], [[Misogyny|misogyny]], [[Sexism|sexism]], and discrimination in employment. Machismo has been a strong current in Latin American politics and society, though the election of [[Female Heads of State|female leaders]] (in [[Argentina|Argentina]], [[Chile|Chile]] and [[Panama|Panama]] for instance) may be evidence of its decline.<br> | + | Machismo is a prominently exhibited or excessive masculinity. As an attitude, machismo ranges from a personal sense of [[Image:Machismo.jpg|thumb|right|250px|Machismo is prevalent in many Latin American countries]] virility to a more extreme male chauvinism. In machismo there is supreme valuation of characteristics culturally associated with the masculine and a denigration of characteristics associated with the feminine. Its manifestation can include [[Domestic violence|domestic violence]], [[Misogyny|misogyny]], [[Sexism|sexism]], and discrimination in employment. Machismo has been a strong current in Latin American politics and society, though the election of [[Female Heads of State|female leaders]] (in [[Argentina|Argentina]], [[Chile|Chile]] and [[Panama|Panama]] for instance) may be evidence of its decline.<br> |
| − | == Etymology<br> | + | == Etymology<br> == |
| − | In Spanish and Portuguese ''machismo'' refers exclusively to the belief in the superiority of males over females, that is it means "[[ | + | In Spanish and Portuguese ''machismo'' refers exclusively to the belief in the superiority of males over females, that is it means "[[Sexism]]" or "male chauvinism" (along with the Spanish and Portuguese adjective machista, "[[Sexist]]" or "male chauvinist"). Machismo comes from the Latin American term for male 'macho'. <br> |
| − | == Gender Equality and the Decline of Machismo<br> | + | == Gender Equality and the Decline of Machismo<br> == |
| − | Gallup Polls conducted in South America in 2007 have suggested that increased women in the workforce may be changing attitudes towards male and female roles. Data from nine South American countries reveal that on average, a majority of men (69%) and women (84%) agree that it is easier for women than men to juggle work and family demands. Almost identical percentages agree that women should manage the household's finances. And roughly two in three men (65%) and women (65%) in the nine countries agree that the number of househusbands in their countries has increased. <br> | + | Gallup Polls conducted in South America in 2007 have suggested that increased women in the workforce may be changing attitudes towards male and female roles. Data from nine South American countries reveal that on average, a majority of men (69%) and women (84%) agree that it is easier for women than men to juggle work and family demands. Almost identical percentages agree that women should manage the household's finances. And roughly two in three men (65%) and women (65%) in the nine countries agree that the number of househusbands in their countries has increased. <br> |
| − | Although there are considerable gender gaps in employment opportunities and salaries, improving conditions for women is also having an effect on machismo. According to the Gallup poll, employed women who do have jobs are no less likely than employed men in these nine countries to feel positive about their work. On average, 84% of employed men and 85% of employed women say they are satisfied with their jobs, while 85% of men and 88% of women say their jobs give them the opportunity to do what they do best every day. Most importantly, an average of 78% of employed men and 80% of employed women say their opinions count at work.<br> | + | Although there are considerable gender gaps in employment opportunities and salaries, improving conditions for women is also having an effect on machismo. According to the Gallup poll, employed women who do have jobs are no less likely than employed men in these nine countries to feel positive about their work. On average, 84% of employed men and 85% of employed women say they are satisfied with their jobs, while 85% of men and 88% of women say their jobs give them the opportunity to do what they do best every day. Most importantly, an average of 78% of employed men and 80% of employed women say their opinions count at work.<br> |
== See Also == | == See Also == | ||
| Line 16: | Line 16: | ||
*[[Cristina Fernández de Kirchner|Cristina Kirchner]] | *[[Cristina Fernández de Kirchner|Cristina Kirchner]] | ||
| − | == Sources<br> | + | == Sources<br> == |
| − | *http://en.wikipedia.org/wiki/Machismo | + | *[http://en.wikipedia.org/wiki/Machismo http://en.wikipedia.org/wiki/Machismo] |
| − | *http://www.gallup.com/poll/102928/South-America-Moving-Beyond-Machismo.aspx | + | *[http://www.gallup.com/poll/102928/South-America-Moving-Beyond-Machismo.aspx http://www.gallup.com/poll/102928/South-America-Moving-Beyond-Machismo.aspx] |
| − | *http://www.answers.com/topic/machismo<br> | + | *[http://www.answers.com/topic/machismo http://www.answers.com/topic/machismo] <br> |
| − | <br> | + | <br> |
| − | [[Category: | + | <span id="fck_dom_range_temp_1315408967169_345" /><span id="fck_dom_range_temp_1315408967169_865" /> |
| + | |||
| + | |||
| + | |||
| + | <span id="fck_dom_range_temp_1315408967184_356" /><span id="fck_dom_range_temp_1315408967184_760" /> | ||
| + | |||
| + | |||
| + | |||
| + | <span id="fck_dom_range_temp_1315408967184_794" /><span id="fck_dom_range_temp_1315408967184_928" /> | ||
| + | |||
| + | |||
| + | |||
| + | <span id="fck_dom_range_temp_1315408967200_779" /><span id="fck_dom_range_temp_1315408967200_974" /> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | [[Category:]][[Category:Society_and_Culture]][[Category:Latin_America_and_the_Caribbean]] | ||
Revision as of 17:22, 7 September 2011
Machismo is a prominently exhibited or excessive masculinity. As an attitude, machismo ranges from a personal sense of virility to a more extreme male chauvinism. In machismo there is supreme valuation of characteristics culturally associated with the masculine and a denigration of characteristics associated with the feminine. Its manifestation can include domestic violence, misogyny, sexism, and discrimination in employment. Machismo has been a strong current in Latin American politics and society, though the election of female leaders (in Argentina, Chile and Panama for instance) may be evidence of its decline.Contents |
Etymology
In Spanish and Portuguese machismo refers exclusively to the belief in the superiority of males over females, that is it means "Sexism" or "male chauvinism" (along with the Spanish and Portuguese adjective machista, "Sexist" or "male chauvinist"). Machismo comes from the Latin American term for male 'macho'.
Gender Equality and the Decline of Machismo
Gallup Polls conducted in South America in 2007 have suggested that increased women in the workforce may be changing attitudes towards male and female roles. Data from nine South American countries reveal that on average, a majority of men (69%) and women (84%) agree that it is easier for women than men to juggle work and family demands. Almost identical percentages agree that women should manage the household's finances. And roughly two in three men (65%) and women (65%) in the nine countries agree that the number of househusbands in their countries has increased.
Although there are considerable gender gaps in employment opportunities and salaries, improving conditions for women is also having an effect on machismo. According to the Gallup poll, employed women who do have jobs are no less likely than employed men in these nine countries to feel positive about their work. On average, 84% of employed men and 85% of employed women say they are satisfied with their jobs, while 85% of men and 88% of women say their jobs give them the opportunity to do what they do best every day. Most importantly, an average of 78% of employed men and 80% of employed women say their opinions count at work.
See Also
Sources
- http://en.wikipedia.org/wiki/Machismo
- http://www.gallup.com/poll/102928/South-America-Moving-Beyond-Machismo.aspx
- http://www.answers.com/topic/machismo
<span id="fck_dom_range_temp_1315408967169_345" /><span id="fck_dom_range_temp_1315408967169_865" />
<span id="fck_dom_range_temp_1315408967184_356" /><span id="fck_dom_range_temp_1315408967184_760" />
<span id="fck_dom_range_temp_1315408967184_794" /><span id="fck_dom_range_temp_1315408967184_928" />
<span id="fck_dom_range_temp_1315408967200_779" /><span id="fck_dom_range_temp_1315408967200_974" />
[[Category:]]
![You can edit this page. Please use the preview button before saving [e] Edit](http://wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://wikigender.org//images/action-history.png)




