Event:Launch of the 2012 Social Institutions and Gender Index
From wikigender.org
(Difference between revisions)
m |
m |
||
| Line 6: | Line 6: | ||
}} | }} | ||
The updated 2012 Social Institutions and Gender Index, measuring discrimination against women for over 100 countries, will be launched in Washington on 10 May. Stay tuned on [http://www.genderindex.org www.genderindex.org]! | The updated 2012 Social Institutions and Gender Index, measuring discrimination against women for over 100 countries, will be launched in Washington on 10 May. Stay tuned on [http://www.genderindex.org www.genderindex.org]! | ||
| + | |||
| + | [http://oecd.org/document/19/0,3746,en_2649_33935_50239507_1_1_1_1,00.html More information on the launch event]. | ||
Latest revision as of 13:54, 9 May 2012
| Launch of the 2012 Social Institutions and Gender Index | |
|---|---|
| Select date | 10/05/2012 |
| Select a city | Washington |
| Country | United States |
| Summary | Launch of the 2012 Social Institutions and Gender Index |
The updated 2012 Social Institutions and Gender Index, measuring discrimination against women for over 100 countries, will be launched in Washington on 10 May. Stay tuned on www.genderindex.org!
![You can edit this page. Please use the preview button before saving [e] Edit](http://wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://wikigender.org//images/action-history.png)




