wikigender.org:Variables Women’s Economic Opportunity Index
Variable Description
The Women’s Economic Opportunity Index is a pilot effort to assess the laws, regulations, practices, and attitudes that affect women workers and entrepreneurs. It uses 26 indicators, selected and validated by a panel of gender experts, to evaluate every aspect of the economic and social value chain for women, from fertility to retirement. By exploring the binding constraints that women face, it points to steps governments can take to improve opportunities for women and boost overall economic performance.[1]
Women's Economic Opportunity Index Overview
The Women’s Economic Opportunity Index is a dynamic quantitative and qualitative scoring model constructed from 26 indicators that measure specific attributes of the environment for women employees and entrepreneurs in 113 economies.
Five category scores are calculated from the unweighted mean of underlying indicators and scaled from 0-100, where 100=most favourable. These categories are:
- Labour policy and practice.
- Access to finance.
- Education and training.
- Women’s legal and social status.
- General business environment.
Each category or sub-category features either four or five underlying indicators. The overall score is calculated from a simple average of the unweighted category and indicator scores. That is, every indicator contributes equally to its parent category and every category contributes equally to the overall score. This is the baseline score for the Women’s Economic Opportunity Index.
The following table shows the WEOI value for 2010[2].
| WEOI Rank | Country | WEOI Score |
|---|---|---|
| 50 | Albania | 54.94 |
| 93 | Algeria | 38.48 |
| 47 | Argentina | 58.04 |
| 57 | Armenia | 51.63 |
| 10 | Australia | 80.46 |
| 19 | Austria | 73.98 |
| 85 | Azerbaijan | 42.49 |
| 66 | Bahrain | 49.32 |
| 104 | Bangladesh | 32.58 |
| 2 | Belgium | 86.43 |
| 89 | Benin | 41.42 |
| 91 | Bolivia | 39.78 |
| 71 | Botswana | 48.34 |
| 38 | Brazil | 61.18 |
| 20 | Bulgaria | 73.25 |
| 102 | Burkina_Faso | 34.89 |
| 92 | Cambodia | 39.19 |
| 105 | Cameroon | 32.17 |
| 9 | Canada | 80.54 |
| 111 | Chad | 25.17 |
| 40 | Chile | 60.91 |
| 65 | China | 49.44 |
| 52 | Colombia | 54.36 |
| 51 | Costa_Rica | 54.68 |
| 43 | Croatia | 59.75 |
| 22 | Czech_Republic | 73.07 |
| 13 | Denmark | 77.59 |
| 58 | Dominican_Rep. | 51.49 |
| 75 | Ecuador | 46.48 |
| 62 | Egypt | 50.53 |
| 61 | El_Salvador | 50.93 |
| 27 | Estonia | 70.38 |
| 107 | Ethiopia | 31.25 |
| 4 | Finland | 85.15 |
| 11 | France | 79.39 |
| 67 | Georgia | 49.23 |
| 5 | Germany | 83.94 |
| 86 | Ghana | 42.28 |
| 29 | Greece | 69.38 |
| 72 | Honduras | 48.15 |
| 23 | Hong_Kong | 72.9 |
| 17 | Hungary | 75.26 |
| 6 | Iceland | 82.85 |
| 84 | India | 42.68 |
| 82 | Indonesia | 43.07 |
| 103 | Iran | 33.02 |
| 16 | Ireland | 76.41 |
| 28 | Israel | 70.21 |
| 31 | Italy | 68.25 |
| 110 | Ivory_Coast | 28.88 |
| 32 | Japan | 68.15 |
| 81 | Jordan | 43.53 |
| 56 | Kazakhstan | 52.11 |
| 90 | Kenya | 41.32 |
| 76 | Kuwait | 46.44 |
| 87 | Kyrgyzstan | 42.22 |
| 100 | Lao_PDR | 35.65 |
| 30 | Latvia | 68.49 |
| 88 | Lebanon | 41.87 |
| 25 | Lithuania | 71.62 |
| 24 | Luxembourg | 71.86 |
| 101 | Madagascar | 35.17 |
| 95 | Malawi | 37.32 |
| 49 | Malaysia | 55.3 |
| 37 | Mauritius | 64.03 |
| 41 | Mexico | 60.39 |
| 60 | Moldova | 51 |
| 78 | Morocco | 44.11 |
| 59 | Namibia | 51.04 |
| 7 | Netherlands | 82.54 |
| 8 | New_Zealand | 81.22 |
| 77 | Nicaragua | 45.58 |
| 99 | Nigeria | 35.71 |
| 3 | Norway | 85.29 |
| 80 | Oman | 43.72 |
| 108 | Pakistan | 29.88 |
| 46 | Panama | 58.18 |
| 69 | Paraguay | 48.98 |
| 54 | Peru | 53.01 |
| 63 | Philippines | 50.37 |
| 33 | Poland | 67.96 |
| 12 | Portugal | 78.29 |
| 39 | Romania | 61.04 |
| 64 | Russia | 50.34 |
| 98 | Saudi_Arabia | 35.93 |
| 94 | Senegal | 37.95 |
| 55 | Serbia | 52.7 |
| 34 | Singapore | 66.68 |
| 36 | Slovakia | 65.23 |
| 21 | Slovenia | 73.19 |
| 42 | South_Africa | 60.33 |
| 35 | South_Korea | 66.22 |
| 26 | Spain | 70.52 |
| 73 | Sri_Lanka | 47.54 |
| 113 | Sudan | 14.49 |
| 1 | Sweden | 88.21 |
| 18 | Switzerland | 75.01 |
| 106 | Syria | 31.65 |
| 83 | Tanzania | 42.69 |
| 48 | Thailand | 56.76 |
| 109 | Togo | 29.21 |
| 44 | Tunisia | 59.72 |
| 68 | Turkey | 49.22 |
| 97 | Uganda | 36.77 |
| 53 | Ukraine | 53.74 |
| 70 | United_Arab_Emirates | 48.6 |
| 14 | United_Kingdom | 76.81 |
| 15 | United_States | 76.72 |
| 45 | Uruguay | 59.17 |
| 74 | Venezuela | 47.42 |
| 79 | Vietnam | 43.74 |
| 112 | Yemen | 19.23 |
| 96 | Zambia | 36.85 |
![You can edit this page. Please use the preview button before saving [e] Edit](http://wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://wikigender.org//images/action-history.png)




