Statistic of the Week - Archive
From wikigender.org
| Date | Did you know that... | Link |
|---|---|---|
| 10 Mar 2008 | ...out of 193 Heads of State and Government only 23 are women. | Women’s Political Empowerment |
| 17 Mar 2008 | n/a | n/a |
| 24 Mar 2008 | ...women in Africa provide 70 per cent of agricultural labour and produce about 90 per cent of all food? | Women and African Economic Development |
| 31 Mar 2008 | ...women in the Russian Federation outlive men by almost 14 years? The average life expectancy ratio is 1.06. |
Life Expectancy |
| 07 Apr 2008 | n/a | n/a |
| 14 Apr 2008 | ...fertility rates have declined in many countries of the world? However, an unweighted average of 3.4 babies born for each woman is still far above the replacement rate of roughly 2.1. | Fertility Rates |
| 21 Apr 2008 | n/a | n/a |
| 28 Apr 2008 | ...the new government in Spain has more female ministers than male ministers? | Gender Equality in Spain |
| 05 May 2008 | n/a | n/a |
| 12 May 2008 | ...women on average only earn half as much as men? | Income Ratio |
| 19 May 2008 | ...only three countries (Canada, Japan and Denmark) reach school enrolment ratios of 100% for girls? The ratio is below 40% in Sudan, Burkina Faso, Niger and Guinea Bissau. | School Enrolment |
| 26 May 2008 | ...at a rate above 0.75, Kenya, Mozambique and Burundi have a similar ratio of female to male income than Sweden and Norway? | Economic Status of Women |
| 02 Jun 2008 | ...the average age for women to marry is 22.6 years. In Chad, Mozambique, Mali and Niger, however, this number is only 18 years. | Family Code |
| 09 Jun 2008 | ...women are a minority in every national parliament of the world? |
Women’s Political Empowerment |
| 16 Jun 2008 | ...average median wages for men in OECD countries are 15% higher than those for women? | Wage Gap |
| 23 Jun 2008 | ...women only represent 5,3 percent of the Armenian Parliament? | Gender Equality in Armenia |
| 30 Jun 2008 | ...in the United States women received the right to stand for election in 1788? In many other countries, this right was only granted in the 20th century; others still ban women from political office. | Women's Political Empowerment |
| 07 Jul 2008 F | ...Japan is only ranked 42nd in the Gender Empowerment Measure (GEM)? The GEM is a measure of inequalities between men's and women's opportunities in a country. | Composite Indicators |
| 14 Jul 2008 | ...gender equality is one of the eight Millennium Development Goals (MDGs)? The MDGs describe concrete development objectives to be reached by the year 2015. | Millennium Development Goals |
| 21 Jul 2008 | ...more women than men can read or write in Liberia, Jamaica, Mauritania, Botswana and Hong Kong? In many other countries, the literacy ratio is highly skewed towards the male side. | Literacy Ratio |
| 28 Jul 2008 | ...almost all OECD countries have fertility rates below the replacement rate? In some developing countries (Niger, Timor Leste, Afghanistan, Guinea Bissau and Uganda), on the other hand, women on average bear more than 7 children. | Fertility Rates |
| 04 Aug 2008 | ...more than 80% of our fans on Facebook are women? |
Wikigender on Facebook |
| 11 Aug 2008 | ...Rwanda scored third in Social Watch’s Gender Equity Index. Other countries that score high are Sweden, Finland and Norway. | Gender Equity Index |
| 18 Aug 2008 | ...the 2008 summer Olympics features 38 different sports ? One of them - softball - is only reserved for women. | Softball |
| 25 Aug 2008 | ...in OECD countries less than 25% of seats in national parliaments are held by women (unweighted average)? Sweden, Norway and Finland top the list with values exceeding 37%. | Women in Parliament |
| 01 Sep 2008 | ...530 000 women die in pregnancy or childbirth every year. | Maternal Mortality Ratio |
| 08 Sep 2008 | ...the Philippines has more female than male legislators, senior officials and managers. In all other countries, these jobs are dominated by men. | Women’s Economic Status |
| 15 Sep 2008 |
...less than 5% of women of reproductive age in Afghanistan and Sierra Leone are using (or whose partner is using) a contraceptive method? |
Women's Health |
| 22 Sep 2008 |
...in more than 25 countries it is close to impossible for women to own land (GID score of 0.8 or higher)? | Social Institutions |
| 29 Sep 2008 | ...12 countries allow men to unilaterally disolve a marriage? | Family Code |
| 06 Oct 2008 | ...Wikigender.org had visitors from 155 countries in September 2008? | Wikigender |
| 13 Oct 2008 | ...Niger, Timor-Leste, Afghanistan, Guinea-Bissau and Uganda all have fertility ratesd above 7? | Fertility Rates |
| 27 Oct 2008 | ...the life expectancy for women in Russia is 72 years, while only 58.9 years for men, which gives a ratio of female to male life expectancy of 1.22? Kenya has a ratio of female to male life expectancy of 0.96, with life expectancies of 46.5 years for women and 48.5 years for men. | GID Variables: Health |
| 3 Nov 2008 |
n/a |
n/a |
| 10 Nov 2008 |
...in OECD countries single-parent households are three times as likely to be poor than the population average? |
Income inequality and poverty in the OECD |
| 17 Nov 2008 | ...Iceland tops the 2007 Human Development Index? The Global Gender Gap Index sees the country in fourth place. | Iceland |
| 24 Nov 2008 | ...80% of our fans on Facebook are women? | Facebook. |
| 1 Dec 2008 | ...In Mali, only 1 in 6 women aged between 15 and 24 can, with understanding, both read and write a short, simple statement related to their everyday life? | Literacy Rates |
| 8 Dec 2008 | ...in 2005 a woman was elected for the first time into Parliament in Kuwait? | Political Empowerment |
| 15 Dec 2008 |
...at a rate of 58%, the Philippines have a higher rate of women in management positions than many OECD countries? |
Women’s Economic Status |
| 22 Dec 2008 |
...men are twice as likely than women to exclusively rely on the Internet in their Christmas shopping? |
Gender Equality and Christmas |
| 29 Dec 2008 |
...in 2009 both women and men will try to save money or reduce debt? |
New Year Resolutions 2009 |
| 05 Jan 2009 |
...world population hit 6,872,741,131 on 1 January 2009. The sex ratio is slightly in favour of men at a rate of 1.01 males per female. |
Sex Ratio |
| 12 Jan 2009 |
...as of 2002, 33% of lower rank officers in the Israel Defense Forces are women, 21% of Captains and Majors, and 3% of the most senior ranks. |
Israel Defense Forces |
| 19 Jan 2009 |
...56% of women voted for Barack Obama (43% for McCain)? Among men, Obama only received 49% (48% for McCain) |
|
![You can edit this page. Please use the preview button before saving [e] Edit](http://wikigender.org//images/action-edit.png)
![Discuss about the content page [t] Discuss](http://wikigender.org//images/action-talk.png)
![Past revisions of this page [h] History](http://wikigender.org//images/action-history.png)




