Track the most recent changes to the wiki on this page.
10 March 2010
- (diff) (hist) . . Atlas of Gender and Development; 18:28 . . (-12) . . Nejma Bouchama (Talk | contribs)
- (diff) (hist) . . Atlas of Gender and Development; 18:27 . . (+138) . . Nejma Bouchama (Talk | contribs)
- (diff) (hist) . . Community Portal; 17:34 . . (+250) . . Nejma Bouchama (Talk | contribs)
- (diff) (hist) . . Gender Equality in Mexico; 16:36 . . (+126) . . 513687600 (Talk | contribs) (→Political Empowerment: )
- (diff) (hist) . . Gender Equality in Mexico; 16:35 . . (-127) . . 513687600 (Talk | contribs) (→Read more: )
- (diff) (hist) . . Gender Equality in Mexico; 16:33 . . (+127) . . 513687600 (Talk | contribs) (→Read more: )
- (diff) (hist) . . Gender Equality in Mexico; 16:31 . . (+144) . . 513687600 (Talk | contribs) (→Employment: )
- (diff) (hist) . . New Home; 14:37 . . (-77) . . Fulgen (Talk | contribs)
- (diff) (hist) . . New Home; 14:20 . . (-94) . . Wikigender (Talk | contribs)
- (diff) (hist) . . New Home; 14:20 . . (+283) . . Wikigender (Talk | contribs)
- (diff) (hist) . . Community Portal; 14:15 . . (+153) . . Nejma Bouchama (Talk | contribs)
- (diff) (hist) . . Community Portal; 14:11 . . (+112) . . Nejma Bouchama (Talk | contribs)
- (diff) (hist) . . Community Portal; 13:53 . . (+847) . . Nejma Bouchama (Talk | contribs)
- (diff) (hist) . . Gender Equality and Progress in Societies: Session 3; 13:04 . . (+87) . . GenderUA (Talk | contribs)
- (diff) (hist) . . m Gender Equality and Progress in Societies: Session 3; 10:25 . . (+8) . . Estelle (Talk | contribs)
- (diff) (hist) . . m International Workshop: Gender Equality and Progress in Societies; 10:24 . . (+57) . . Estelle (Talk | contribs) (→Detailed overview of each session: )
- (diff) (hist) . . Gender Equality and Progress in Societies: Session 3; 10:07 . . (+124) . . Estelle (Talk | contribs) (→Good practice: legal and institutional change: )
- (diff) (hist) . . Gender Equality and Progress in Societies: Session 3; 10:01 . . (+271) . . Estelle (Talk | contribs) (→Good practice: legal and institutional change: )
- (diff) (hist) . . m Gender Equality and Progress in Societies: Session 2; 09:55 . . (+48) . . Estelle (Talk | contribs) (→Innovation: )
- (diff) (hist) . . Gender Equality and Progress in Societies: Session 3; 09:53 . . (+41) . . Estelle (Talk | contribs)
- (diff) (hist) . . Gender Equality and Progress in Societies: Session 3; 09:53 . . (+26) . . Estelle (Talk | contribs) (→Good practice: leadership : )
- (diff) (hist) . . m Gender Equality and Progress in Societies: Session 3; 09:50 . . (+57) . . Estelle (Talk | contribs)
- (diff) (hist) . . m Gender Equality and Progress in Societies: Session 3; 09:49 . . (0) . . Estelle (Talk | contribs)
- (diff) (hist) . . Gender Equality and Progress in Societies: Session 3; 09:48 . . (+49) . . Estelle (Talk | contribs)
- (Upload log); 09:46 . . Estelle (Talk | contribs) uploaded "Image:Empowering women.png"
- (diff) (hist) . . m Gender Equality and Progress in Societies: Session 3; 09:45 . . (+69) . . Estelle (Talk | contribs) (→Good practice: leadership : )
- (diff) (hist) . . m Gender Equality and Progress in Societies: Session 3; 09:41 . . (+22) . . Estelle (Talk | contribs)
- (diff) (hist) . . N Gender Equality and Progress in Societies: Session 3; 09:38 . . (+2,998) . . Estelle (Talk | contribs) (New page: On 12th March 2010, UNESCO and the OECD Development Centre are jointly organising an [[International Workshop: Gender Equality and Progress in Societies|International Workshop on “Gender...)
- (diff) (hist) . . N Too young to be mother; 05:33 . . (+5,601) . . Shailaja (Talk | contribs) (New page: '''In India, there is little access to information or counselling about the risks of early pregnancy and contraception. No wonder teenage pregnancies and childbirth complications are among...)
- (diff) (hist) . . N Unmet Need for Contraception; 05:28 . . (+5,504) . . Shailaja (Talk | contribs) (New page: '''Holding India back''' '''The unmet demand for contraception is the highest in Uttar Pradesh, Bihar and Jharkhand. Together with Madhya Pradesh, these States produce the maximum underwe...)
- (diff) (hist) . . Child marriage; 05:07 . . (-18) . . Shailaja (Talk | contribs)
- (diff) (hist) . . Child marriage; 05:07 . . (-33,477) . . Shailaja (Talk | contribs)
- (diff) (hist) . . Child marriage; 05:04 . . (-206) . . Shailaja (Talk | contribs)
- (diff) (hist) . . N Questions on women’s empowerment; 05:01 . . (+5,655) . . Shailaja (Talk | contribs) (New page: '''Six questions for six CMs''' By the next two decades India's population will affect its all-round growth more profoundly than change in economy or climate. And half of population growt...)
- (diff) (hist) . . N Timelines for gender empowerment in election manifestos; 04:57 . . (+5,748) . . Shailaja (Talk | contribs) (New page: '''Promises are not enough Every party issues an election manifesto, promising to empower women, eliminate dowry and prevent female foeticide. But such promises rarely translate into acti...)
- (diff) (hist) . . N Family planning in India; 04:54 . . (+5,839) . . Shailaja (Talk | contribs) (New page: '''The UN’s thumbs dowm to Islamic organisations’ claim that children are a gift from god, the antipathy of the Catholic church to family planning and the Bush Administration’s ABC ...)
- (diff) (hist) . . N Age of marriage in India; 04:51 . . (+5,367) . . Shailaja (Talk | contribs) (New page: '''No merit in early marriage''' Government must adopt a policy of incentives and disincentives to prevent teenaged girls from being forced into marriage and early motherhood. This will n...)
- (diff) (hist) . . The gap widens; 02:28 . . (-126) . . Shailaja (Talk | contribs)
- (diff) (hist) . . The gap widens; 02:25 . . (+33) . . Shailaja (Talk | contribs)
- (diff) (hist) . . N The gap widens; 02:21 . . (+7,542) . . Shailaja (Talk | contribs) (New page: [http://www.thehindu.com/thehindu/mag/hindux.gif] == “By and large the attitude of a man towards his wife is possibly worse than his attitude towards his buffalo.” Colin Gonzalves, ...)
9 March 2010
- (diff) (hist) . . m International Workshop: Gender Equality and Progress in Societies; 16:02 . . (+94) . . Estelle (Talk | contribs)
- (diff) (hist) . . m Gender Equality and Progress in Societies: Session 2; 09:58 . . (+6) . . Estelle (Talk | contribs)
- (diff) (hist) . . m Gender Equality and Progress in Societies: Session 1; 09:58 . . (+27) . . Estelle (Talk | contribs)
- (diff) (hist) . . Nm Gender Equality and Progress in Societies: Session 2; 09:47 . . (+3,732) . . Estelle (Talk | contribs) (New page: On 12th March 2010, UNESCO and the OECD Development Centre are jointly organising an [[International_Workshop:_Gender_Equality_and_Progress_in_Societies|International Workshop on “Gender...)
8 March 2010
- (diff) (hist) . . N Event:Etats Généraux de la Femme; 22:23 . . (+327) . . Sébastien (Talk | contribs) (New page: {{AddEvent |Date=15/03/2010 |City=Paris |Country=France |Summary=In French From 2.30 pm to 6.00 pm Maison de la Chimie 28 Rue Saint-Dominique 75007 PARIS }} ELLE is organizing the annual s...)
- (diff) (hist) . . Community Portal; 19:51 . . (+116) . . Nejma Bouchama (Talk | contribs)
- (diff) (hist) . . International Workshop: Gender Equality and Progress in Societies; 17:59 . . (+6) . . 579055559 (Talk | contribs) (→Detailed overview of each session: )
- (diff) (hist) . . International Workshop: Gender Equality and Progress in Societies; 17:58 . . (+560) . . 579055559 (Talk | contribs) (→Detailed overview of each session: )
- (diff) (hist) . . m International Workshop: Gender Equality and Progress in Societies; 17:54 . . (+144) . . 579055559 (Talk | contribs)
- (diff) (hist) . . Community Portal; 16:39 . . (+1) . . Nejma Bouchama (Talk | contribs)
Log in